Header


Home

Board of Directors
Latest News & Announcements
Projects


GRANTS
2013 Winners
2014 Winners
2015 Winners
2016 Winners
2017 Winners
2018 Winners

GRANT AWARD WINNERS 2015

School Type County Level Requested Total Project Matching Funds
Apalachee Tapestry Magnet Public Leon PK-5 $500.00 $500.00 $120.00
Bauder Elementary Public Pinellas PK-5 $2901.60 $4356.60 $1455.00
Bond Elementary Public Leon PK-5 $3000.00 $3000.00 $3500.00
Buchanan Middle Public Hillsborough 6-8 $2668.99 $2668.99 $0.00
Durbin Creek Elementary Public St. John’s PK-5 $2559.48 $2559.48 $0.00
Electa Lee Middle Public Manatee 6-8 $2875.00 $2875.00 $0.00
Greco Middle Public Hillsborough 6-8 $735.00 $735.00 $0.00
Holland Elementary Public Brevard K-6 $2849.80 $2849.80 $0.00
Hollywood Hills Elementary Public Broward K-5 $2971.95 $2971.95 $0.00
Lake Panasoffkee Elementary Public  Sumter PK-5 $3000.00 $3564.00 $564.00
Martin County Environmental Studies Ctr Public  Martin K-12 $2253.62 $4247.54 $1993.92
Parkway Middle Public Broward 6-8 $2536.00 $2500.00 $4500.00
R.L. Stevenson Public Brevard K-6 $2999.00 $2999.00 $0.00
Rickards High Public Leon 9-12 $3000.00 $8279.00 $5279.00
Ridgeview Global Studies Academy Charter Polk K-6 $2944.05 $2944.05 $0.00
Sheck Hillel Community Private  Dade 18mo-12 $1800.00 $1800.00 $0.00
TOTALS       $39594.49 $48850.41 $17411.92

 

TERRA, Inc., is a non-profit organization governed by a Board of Directors. P.O. box 12848, Tallahassee, Florida, 32317-2848